Model # | 1″ Plate Space | 2″ Plate Space | Dimensions | ||||||
Cu.Ft. | Sq.Ft. | GPM @ 0.25 GPM/Sq.Ft. | GPM @ 0.40 GPM/Sq.Ft. | Sq.Ft. | GPM @ 0.25 GPM/Sq.Ft. | GPM @ 0.40 GPM/Sq.Ft. | Height | Width | Length |
21 | 144 | 36 | 57 | 72 | 18 | 29 | 87″ | 96.5″ | 47″ |
42 | 288 | 72 | 115 | 144 | 36 | 57 | 87″ | 96.5″ | 68″ |
63 | 436 | 109 | 172 | 218 | 55 | 86 | 87″ | 96.5″ | 88″ |
84 | 574 | 144 | 230 | 288 | 72 | 115 | 87″ | 96.5″ | 114″ |
Give us a call today at 604-878-8092. Let’s discuss your unique application needs.