Open DAF systems utilize an open-tank design and can be used to treat waste streams in both primary and secondary applications. The O-series units are large in size relative to their Plated DAF counterparts. This increased size allows for large Free Surface Areas to handle very high solids loadings. Designed to handle both floating and settling solids effectively, the Open DAF is a versatile machine for many different applications.
Description | O-100 | O-200 | O-400 | O-600 | O-800 | O-1200 | O-1600 | O-2000 | O-2400 | O-3000 |
Capacity (GPM) | 100 | 200 | 400 | 600 | 800 | 1200 | 1600 | 2000 | 2400 | 3000 |
Free Surface (ft.²) | 19 | 38 | 64 | 90 | 92 | 117 | 143 | 168 | 216 | 260 |
Effective Surf. (ft.²) | 145 | 290 | 580 | 870 | 1444 | 2166 | 2888 | 3610 | 4332 | 5412 |
Overflow (GPM/ft.²) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
A-Influent (Dia. In.) | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 |
B-Effluent (Dia. In.) | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 18 | 18 | 20 |
C-Sand (Dia. In.) | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
D-Settled (Dia. In.) | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
E-Discharge (Dia In.) | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 |
F-Height (In.) | 10’0″ | 10’0″ | 13’6″ | 17’0″ | 18’0″ | 21’6″ | 25’0″ | 29’6″ | 25’0″ | 30’2″ |
Give us a call today at 604-878-8092. Let’s discuss your unique application needs.