Plated DAF systems utilize inclined plate technology and can be used to treat waste streams in both primary and secondary applications. They are compact in size relative to the amount of flow they can treat. Designed to handle both floating and settling solids effectively, the Plated DAF system is a very versatile machine for many different applications.
The inclined plate design of the Plated DAF system allows for the utilization of effective surface area to significantly increase the hydraulic capacity while preventing solids build-up often found in systems with plates or media. Field tested, reliable, and heavy-duty, the Plated DAF system gets the job done right, every time.
Description | P-90 | P-175 | P-275 | P-400 | P-600 | P-900 | P-1200 |
Capacity (GPM) | 90 | 175 | 275 | 400 | 600 | 900 | 1200 |
Surface Area (ft.²) | 46 | 95 | 152 | 228 | 336 | 455 | 604 |
Overflow (GPM/ft.²) | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
A-Influent (Dia. In.) | 4 | 6 | 6 | 6 | 8 | 10 | 12 |
B-Effluent (Dia. In.) | 6 | 8 | 10 | 10 | 10 | 12 | 14 |
C-Settled (Dia. In.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
D-Discharge (Dia. In.) | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
E-Length (Ft./In.) | 10’9″ | 17’9″ | 25’9″ | 27’9″ | 37’9″ | 48’9″ | 62’9″ |
F-Width (Ft./In.) | 9’0″ | 9’0″ | 9’0″ | 12’0″ | 12’0″ | 12’0″ | 12’0″ |
G-Height (Ft./In.) | 8’3″ | 8’3″ | 8’3″ | 10’8″ | 10’8″ | 10’8″ | 10’8″ |
Give us a call today at 604-878-8092. Let’s discuss your unique application needs.